Weather
Current Weather
00:22
Limenas Hersonissou, GR
15/08/2026
24°C | °F
clear sky
H:24° L:24°
Feels Like 25°C | °F°
26 Km/h
WNW
1011 hPa
73 %
0 mm
10 km
0 Km/h
0
0%
06:37
20:08
5 Day Forecast
-
Today24°°C | °F 24°clear sky0 mm
-
Tomorrow29°°C | °F 22°light rain0.2 mm
-
Montag28°°C | °F 22°clear sky0 mm
-
Dienstag31°°C | °F 24°clear sky0 mm
-
Mittwoch31°°C | °F 24°clear sky0 mm
- Summary
- Hourly
- More Details
-
Today26°°C | °F clear sky0% 23 Km/hNow
-
26°°C | °F clear sky0% 26 Km/h06:00
-
26°°C | °F clear sky0% 30 Km/h09:00
-
27°°C | °F clear sky0% 30 Km/h12:00
-
28°°C | °F few clouds0% 27 Km/h15:00
-
26°°C | °F broken clouds0% 30 Km/h18:00
-
25°°C | °F broken clouds0% 26 Km/h21:00
-
25°°C | °F few clouds0% 20 Km/h00:00
-
Tomorrow25°°C | °F few clouds0% 22 Km/h03:00
-
25°°C | °F clear sky0% 23 Km/h06:00
-
27°°C | °F few clouds0% 25 Km/h09:00
-
27°°C | °F light rain20% 24 Km/h12:00
-
29°°C | °F light rain20% 26 Km/h15:00
-
24°°C | °F scattered clouds0% 25 Km/h18:00
-
22°°C | °F few clouds0% 15 Km/h21:00
-
22°°C | °F clear sky0% 7 Km/h00:00
-
Montag22°°C | °F clear sky0% 13 Km/h03:00
-
22°°C | °F clear sky0% 12 Km/h06:00
-
25°°C | °F clear sky0% 15 Km/h09:00
-
28°°C | °F clear sky0% 18 Km/h12:00
-
28°°C | °F clear sky0% 17 Km/h15:00
-
27°°C | °F clear sky0% 15 Km/h18:00
-
24°°C | °F clear sky0% 4 Km/h21:00
-
24°°C | °F clear sky0% 5 Km/h00:00
-
Dienstag24°°C | °F clear sky0% 6 Km/h03:00
-
24°°C | °F clear sky0% 5 Km/h06:00
-
29°°C | °F clear sky0% 7 Km/h09:00
-
31°°C | °F clear sky0% 15 Km/h12:00
-
30°°C | °F clear sky0% 17 Km/h15:00
-
28°°C | °F clear sky0% 13 Km/h18:00
-
25°°C | °F clear sky0% 3 Km/h21:00
-
25°°C | °F clear sky0% 2 Km/h00:00
-
Mittwoch24°°C | °F clear sky0% 2 Km/h03:00
-
24°°C | °F clear sky0% 2 Km/h06:00
-
28°°C | °F clear sky0% 2 Km/h09:00
-
31°°C | °F clear sky0% 16 Km/h12:00
-
31°°C | °F clear sky0% 16 Km/h15:00
-
29°°C | °F clear sky0% 11 Km/h18:00
-
24°°C | °F clear sky0% 2 Km/h21:00
-
25°°C | °F clear sky0% 2 Km/h00:00
13 hr 31 min
High Temperature24°°C | °F
Low Temperature 24°
Pressure
1014 hPa
Humidity
75 %
Wind Gust
35 Km/h
Clouds
69 %
Wind
30 Km/h
Precipitation
0 mm
Uv Index
0
Rain Chance
0%
13 hr 31 min
High Temperature29°°C | °F
Low Temperature 22°
Pressure
1015 hPa
Humidity
73 %
Wind Gust
32 Km/h
Clouds
53 %
Wind
26 Km/h
Precipitation
0.2 mm
Uv Index
0
Rain Chance
20%
13 hr 31 min
High Temperature28°°C | °F
Low Temperature 22°
Pressure
1013 hPa
Humidity
81 %
Wind Gust
24 Km/h
Clouds
0 %
Wind
18 Km/h
Precipitation
0 mm
Uv Index
0
Rain Chance
0%
13 hr 31 min
High Temperature31°°C | °F
Low Temperature 24°
Pressure
1012 hPa
Humidity
70 %
Wind Gust
16 Km/h
Clouds
2 %
Wind
17 Km/h
Precipitation
0 mm
Uv Index
0
Rain Chance
0%
13 hr 31 min
High Temperature31°°C | °F
Low Temperature 24°
Pressure
1016 hPa
Humidity
77 %
Wind Gust
13 Km/h
Clouds
2 %
Wind
16 Km/h
Precipitation
0 mm
Uv Index
0
Rain Chance
0%
