Weather
Current Weather
21:03
Limenas Hersonissou, GR
12/06/2026
23°C | °F
clear sky
H:23° L:23°
Feels Like 23°C | °F°
5 Km/h
NW
1013 hPa
80 %
0 mm
10 km
11 Km/h
0
0%
06:03
20:33
5 Day Forecast
-
Today23°°C | °F 23°clear sky0 mm
-
Tomorrow26°°C | °F 20°light rain0.56 mm
-
Κυριακή24°°C | °F 18°few clouds0 mm
-
Δευτέρα26°°C | °F 19°clear sky0 mm
-
Τρίτη29°°C | °F 20°clear sky0 mm
- Summary
- Hourly
- More Details
-
Today23°°C | °F clear sky0% 3 Km/hNow
-
Tomorrow21°°C | °F few clouds0% 5 Km/h03:00
-
20°°C | °F light rain20% 6 Km/h06:00
-
25°°C | °F light rain20% 14 Km/h09:00
-
26°°C | °F light rain20% 25 Km/h12:00
-
26°°C | °F light rain56% 21 Km/h15:00
-
25°°C | °F light rain44% 20 Km/h18:00
-
23°°C | °F overcast clouds0% 21 Km/h21:00
-
20°°C | °F broken clouds0% 24 Km/h00:00
-
Κυριακή18°°C | °F broken clouds0% 25 Km/h03:00
-
19°°C | °F broken clouds0% 27 Km/h06:00
-
24°°C | °F scattered clouds0% 29 Km/h09:00
-
23°°C | °F few clouds0% 28 Km/h12:00
-
24°°C | °F clear sky0% 27 Km/h15:00
-
23°°C | °F clear sky0% 21 Km/h18:00
-
21°°C | °F clear sky0% 12 Km/h21:00
-
20°°C | °F clear sky0% 9 Km/h00:00
-
Δευτέρα20°°C | °F clear sky0% 8 Km/h03:00
-
19°°C | °F clear sky0% 8 Km/h06:00
-
23°°C | °F clear sky0% 12 Km/h09:00
-
25°°C | °F clear sky0% 16 Km/h12:00
-
26°°C | °F clear sky0% 17 Km/h15:00
-
26°°C | °F clear sky0% 11 Km/h18:00
-
22°°C | °F clear sky0% 4 Km/h21:00
-
21°°C | °F clear sky0% 5 Km/h00:00
-
Τρίτη21°°C | °F clear sky0% 3 Km/h03:00
-
20°°C | °F clear sky0% 5 Km/h06:00
-
26°°C | °F clear sky0% 3 Km/h09:00
-
29°°C | °F clear sky0% 10 Km/h12:00
-
29°°C | °F clear sky0% 11 Km/h15:00
-
27°°C | °F broken clouds0% 11 Km/h18:00
-
23°°C | °F broken clouds0% 4 Km/h21:00
-
23°°C | °F clear sky0% 3 Km/h00:00
-
Τετάρτη22°°C | °F few clouds0% 2 Km/h03:00
-
21°°C | °F clear sky0% 2 Km/h06:00
-
27°°C | °F clear sky0% 4 Km/h09:00
-
30°°C | °F clear sky0% 13 Km/h12:00
-
29°°C | °F clear sky0% 16 Km/h15:00
-
27°°C | °F clear sky0% 11 Km/h18:00
-
23°°C | °F clear sky0% 3 Km/h21:00
14 hr 30 min
High Temperature23°°C | °F
Low Temperature 23°
Pressure
1013 hPa
Humidity
78 %
Wind Gust
9 Km/h
Clouds
6 %
Wind
3 Km/h
Precipitation
0 mm
Uv Index
0
Rain Chance
0%
14 hr 30 min
High Temperature26°°C | °F
Low Temperature 20°
Pressure
1017 hPa
Humidity
93 %
Wind Gust
29 Km/h
Clouds
100 %
Wind
25 Km/h
Precipitation
0.56 mm
Uv Index
0
Rain Chance
56%
14 hr 30 min
High Temperature24°°C | °F
Low Temperature 18°
Pressure
1017 hPa
Humidity
77 %
Wind Gust
35 Km/h
Clouds
55 %
Wind
29 Km/h
Precipitation
0 mm
Uv Index
0
Rain Chance
0%
14 hr 30 min
High Temperature26°°C | °F
Low Temperature 19°
Pressure
1015 hPa
Humidity
82 %
Wind Gust
16 Km/h
Clouds
0 %
Wind
17 Km/h
Precipitation
0 mm
Uv Index
0
Rain Chance
0%
14 hr 30 min
High Temperature29°°C | °F
Low Temperature 20°
Pressure
1017 hPa
Humidity
79 %
Wind Gust
9 Km/h
Clouds
63 %
Wind
11 Km/h
Precipitation
0 mm
Uv Index
0
Rain Chance
0%
